Food ite alagbara, irin 38.1mm, 50.8mm 25.4mm tẹ

Apejuwe kukuru:

Oruko: Igbowo irin alagbara imototo
Standard:3A, ISO,DIN, SMS, adani
Iwọn odi: 1mm, 1.2mm, 1.65mm, 2.11mm, 2.77mm ati bẹbẹ lọ
Itọju oju: igbonwo didan tabi digi didan igbonwo
Iwọn: 30, 45, 60, 90, 180, tabi alefa pataki
Ilana iṣelọpọ: lainidi tabi welded
Ohun elo: 304,304l,316l,316
Ohun elo: ounje ile ise


Alaye ọja

Italolobo

CZIT nfunni ni igbonwo irin alagbara ti imototo, paapaa 19.1mm, tẹ 25.4mm, tẹ 38.1mm, 50.8mm tẹ igbonwo.Aṣayan dada le jẹ igun didan digi, igbonwo didan imototo, tabi laisi didan

Iwe data

IGBALA

 

Ìwọ̀n Ìwọ̀n Ìwọ̀n Ìwòrì ìmọ́tótó 90 ìyí -3A (ẹyọkan: mm)

ITOJU D L R
1/2" 12.7 19.1 19.1
3/4" 19.1 28.5 28.5
1" 25.4 38.1 38.1
1/1/4" 31.8 47.7 47.7
1 1/2" 38.1 57.2 57.2
2" 50.8 76.2 76.2
2 1/2" 63.5 95.3 95.3
3" 76.2 114.3 114.3
4" 101.6 152.4 152.4
6" 152.4 228.6 228.6

Dimension of Sanitary Weld igbonwo 90 ìyí -DIN (Unit: mm)

ITOJU D L R
DN10 12 26 26
DN15 18 35 35
DN20 22 40 40
DN25 28 50 50
DN32 34 55 55
DN40 40 60 60
DN50 52 70 70
DN65 70 80 80
DN80 85 90 90
DN100 104 100 100
DN125 129 187 187
DN150 154 225 225
DN200 204 300 300

Iwọn ti igbonwo Weld imototo 90 ìyí -ISO/IDF (Ẹyọ: mm)

ITOJU D L R
12.7 12.7 19.1 19.1
19 19.1 28.5 28.5
25 25.4 33.5 33.5
32 31.8 38 38
38 38.1 48.5 48.5
45 45 57.5 57.5
51 50.8 60.5 60.5
57 57 68 68
63 63.5 83.5 83.5
76 76.2 88.5 88.5
89 89 103.5 103.5
102 101.6 127 127
108 108 152 152
114.3 114.3 152 152
133 133 190 190
159 159 228.5 228.6
204 204 300 300
219 219 305 302
254 254 372 375
304 304 450 450

 

45 IGBALA

 

Iwọn ti Santitary Weld igbonwo-45 ìyí -3A (ẹyọkan: mm)

ITOJU D L R
1/2" 12.7 7.9 19.1
3/4" 19.1 11.8 28.5
1" 25.4 15.8 38.1
1 1/4" 31.8 69.7 47.7
1 1/2" 38.1 74.1 57.2
2" 50.8 103.2 76.2
2 1/2" 63.5 131.8 95.3
3" 76.2 160.3 114.3
4" 101.6 211.1 152.4

45 tangent igbonwo

Iwọn ti Santitary Weld igbonwo-90 ìyí -3A (ẹyọkan: mm)

ITOJU D L R
1/2" 12.7 19.1 19.1
3/4" 19.1 28.5 28.5
1" 25.4 38.1 38.1
1 1/4" 31.8 47.7 47.7
1 1/2" 38.1 57.2 57.2
2" 50.8 76.2 76.2
2 1/2" 63.5 95.3 95.3
3" 76.2 114.3 114.3
4" 101.6 152.4 152.4
6" 152.4 228.6 228.6


45 taara

 

Iwon ti Santitary Weld igbonwo-45 ìyí Pẹlu Taara Ipari -SMS(Unit: mm)

ITOJU D L R
25 25.4 45 25
32 31.8 53.3 32
38 38.1 56.7 38
51 50.8 63.6 51
63 63.5 80.8 63.5
76 76.2 82 76
102 101.6 108.9 150

Ṣiṣayẹwo

16

 

igbonwo

 

Iṣakojọpọ & Gbigbe

1. Ti kojọpọ nipasẹ apoti itẹnu tabi pallet plywood

2. a yoo fi akojọ iṣakojọpọ lori package kọọkan

3. a yoo fi awọn ami sowo lori package kọọkan.Awọn ọrọ isamisi wa lori ibeere rẹ.

4. Gbogbo igi package ohun elo ni o wa fumigation free

 


  • Ti tẹlẹ:
  • Itele: